Submersible sump pumps
UNIQUA CESSPIT J10
Voltage | 230 V |
Max. pump head | 9,5 m |
Max. flow rate | 210 l/min |
Max. immersion | 6,5 m |
Nominal current | 3,15 A |
Diameter suction housing | 5/4 " |
Weight | 13 kg |
UNIQUA CESSPIT J10P
Voltage | 230 V |
Max. pump head | 9,5 m |
Max. flow rate | 210 l/min |
Max. immersion | 6,5 m |
Nominal current | 3,15 A |
Diameter suction housing | 5/4 " |
Weight | 13,5 kg |
UNIQUA CESSPIT J14P
Voltage | 230 V |
Max. pump head | 13 m |
Max. flow rate | 300 l/min |
Max. immersion | 6,5 m |
Nominal current | 5,2 A |
Diameter suction housing | 6/4 " |
Weight | 15,5 kg |
UNIQUA CESSPIT J14
Voltage | 230 V |
Max. pump head | 13 m |
Max. flow rate | 300 l/min |
Max. immersion | 6,5 m |
Nominal current | 5,2 A |
Diameter suction housing | 6/4 " |
Weight | 15 kg |
UNIQUA CESSPIT T14
Voltage | 400 V |
Max. pump head | 12,5 m |
Max. flow rate | 300 l/min |
Max. immersion | 6,5 m |
Nominal current | 1,9 A |
Diameter suction housing | 6/4 " |
Weight | 15 kg |
UNIQUA CESSPIT T14P
Voltage | 400 V |
Max. pump head | 12,5 m |
Max. flow rate | 300 l/min |
Max. immersion | 6,5 m |
Nominal current | 1,9 A |
Diameter suction housing | 6/4 " |
Weight | 15,5 kg |
UNIQUA CESSPIT J20S
Voltage | 230 V |
Max. pump head | 16 m |
Max. flow rate | 210 l/min |
Max. immersion | 6,5 m |
Nominal current | 5,2 A |
Diameter suction housing | 6/4-C3 " |
Weight | 16 kg |
UNIQUA CESSPIT J20PS
Voltage | 230 V |
Max. pump head | 16 m |
Max. flow rate | 210 l/min |
Max. immersion | 6,5 m |
Nominal current | 5,2 A |
Diameter suction housing | 6/4-C3 " |
Weight | 16,5 kg |
UNIQUA CESSPIT T20S
Voltage | 400 V |
Max. pump head | 16 m |
Max. flow rate | 210 l/min |
Max. immersion | 6,5 m |
Nominal current | 1,9 A |
Diameter suction housing | 6/4-C3 " |
Weight | 16 kg |
Pumps
Contact
ČERPACÍ TECHNIKA s.r.o.
Gromešova 1905/30a621 00 Brno
tel.: | +420 775 403 663 |
mob.: | +420 776 694 693 |
e-mail: | vyroba@cerpacitechnika.eu |
Terms subscribers